Weather forecast for September 23, 2023 in Folsom, California
On our website you will find weather forecast for September 23, 2023 in Folsom
September 23, 2023 in Folsom
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 80° |
Feels like | 79° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 25% |
Clouds | 0% |
Wind | 7 mph |
September 23, 2023 in Folsom
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 73° |
Feels like | 71° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 33% |
Clouds | 0% |
Wind | 5 mph |
September 23, 2023 in Folsom
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 4 mph |
September 23, 2023 in Folsom
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 57° |
Feels like | 56° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 3 mph |
September 23, 2023 in Folsom
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 60° |
Feels like | 58° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 3 mph |
September 23, 2023 in Folsom
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 63° |
Feels like | 61° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 4 mph |
September 23, 2023 in Folsom
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 70° |
Feels like | 68° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 4 mph |
September 23, 2023 in Folsom
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 82° |
Feels like | 80° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 21% |
Clouds | 0% |
Wind | 4 mph |