Folsom (California)
Here is general information about Folsom in California
Folsom statistic
Coordinates | 38°40′20″N 121°9′28″W |
Country | United States |
State | California |
County | Sacramento |
Incorporated | April 20, 1946 |
Elevation | 220 ft (70 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 95630, 95671, 95763 |
Area code(s) | 916, 279 |
FIPS code | 06-24638 |
GNIS feature IDs | 277516, 2410516 |
Website | www.folsom.ca.us |
Government (Mayor) | Mike Kozlowski |
Government (Total) | 30.15 sq mi (78.09 km2) |
Government (Land) | 27.88 sq mi (72.21 km2) |
Government (Water) | 2.27 sq mi (5.88 km2) 9.69% |
Area (Total) | 30.15 sq mi (78.09 km2) |
Area (Land) | 27.88 sq mi (72.21 km2) |
Area (Water) | 2.27 sq mi (5.88 km2) 9.69% |
Population (2020) (Total) | 80,454 |
Population (2020) (Density) | 2,700/sq mi (1,000/km2) |
Other cities info:
Folsom is a city in Sacramento County, California, United States. It is commonly known for Folsom State Prison, the song "Folsom Prison Blues" by Johnny Cash, as well as for Folsom Lake. The population was 80,454 at the 2020 census. The median home price in Folsom is $651,491 with the average household income at $100,163. Folsom is part of the Sacramento−Arden-Arcade−RosevilleMetropolitan Statistical Area.